|
next turn - | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
1 | ysander | $2,944,069 ($-24,856 ) | ||||
2 | sterenngry | $2,937,490 ($-24,567 ) | ||||
3 | InSpeed | $2,919,461 ($-26,446 ) | ||||
4 | Baptiste7 | $2,889,067 ($-25,639 ) | ||||
5 | KsantinoKK | $2,882,378 ($-25,393 ) | ||||
6 | ambre_pnb | $2,881,078 ($-24,356 ) | ||||
7 | Lou-Anne08 | $2,878,829 ($-24,890 ) | ||||
8 | Thomas_71 | $2,878,299 ($-25,242 ) | ||||
9 | Lucas200801190 | $2,847,025 ($-25,386 ) | ||||
10 | Mostafa687 | $2,472,837 ($-15,152 ) | ||||
11 | ThomasSIUUU | $2,443,920 ($-13,590 ) | ||||
12 | Edensia24 | $2,359,882 ($-14,000 ) | ||||
13 | barkerxavierr | $2,260,462 ($-12,972 ) | ||||
14 | mhzzru | $2,253,341 ($-13,181 ) | ||||
15 | ducrachal_SeRieux | $2,241,470 ($-13,499 ) | ||||
16 | kyques | $2,222,309 ($-2,366 ) | ||||
17 | tom_06 | $2,203,745 ($-3,998 ) | ||||
18 | nbonyeme | $2,200,595 ($-3,489 ) | ||||
19 | djo lopez | $2,199,979 ($-3,393 ) | ||||
tontonH | $2,199,979 ($-3,393 ) | |||||
21 | Malephiques08 | $2,195,466 ($-2,472 ) | ||||
22 | Naginii | $2,190,748 ($-1,979 ) | ||||
23 | juliette358358 | $2,187,877 ($-1,232 ) | ||||
24 | pidquar | $2,180,829 ($+116 ) |
? : New companies that begin at this turn
and which are not classified
Position | Player | Share (in %) |
---|---|---|
1 | sterenngry | 5.2 |
2 | barkerxavierr | 4.4 |
djo lopez | 4.4 |
Position | Player | Fame mark |
---|---|---|
1 | ambre_pnb | 13 |
Lou-Anne08 | 13 | |
2 | Baptiste7 | 12 |
Position | Player | Quality |
---|---|---|
1 | mhzzru | Average |
pidquar | Average | |
2 | djo lopez | Average |
Position | Player | R&D |
---|---|---|
1 | sterenngry | 40 |
2 | ambre_pnb | 11 |
Baptiste7 | 11 |
Position | Player | ??rank.rse?? |
---|---|---|
1 | Malephiques08 | 22 |
sterenngry | 22 | |
2 | mhzzru | 21 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 25 | 0 | 0 |
Productivity | 47.5 % | 0 % | 0 % |
Average worker number | 9.8 | 0 | 0 |
Average production | 95.2 | 0 | 0 |
Average wear rate | 27.1 % | 0 % | 0 % |
??stat_demande_titre?? | |||
---|---|---|---|
Total demand | 4,958 | ||
??stat_demandemoy?? | 206.6 |
??stat_prixmoy_titre?? | |||
---|---|---|---|
Average selling price | $219 |
Average worker number | |||
---|---|---|---|
Average worker number | 11 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $204 | ||
??stat_formmoyouvriers?? | 23 | % |
??stat_liquiditemoy_titre?? | |||
---|---|---|---|
Average company reserves | $340,467 |