|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Angeli | $250,000 | ![]() |
Booster | $250,000 | ![]() |
Dimit | $250,000 | ![]() |
Ferari | $250,000 | ![]() |
Heart | $250,000 | ![]() |
Joujoute | $250,000 | ![]() |
Pchit | $250,000 | ![]() |
Tipy | $250,000 | ![]() |
WorldLeader | $250,000 | ![]() |
Zizou | $250,000 |
? : New companies that begin at this turn
and which are not classified