|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Angeli | $2,170,000 | ![]() |
cQrit | $2,170,000 | ![]() |
Dimit | $2,170,000 | ![]() |
Felina | $2,170,000 | ![]() |
Groland | $2,170,000 | ![]() |
Steve | $2,170,000 | ![]() |
Tipy | $2,170,000 | ![]() |
Ususpect | $2,170,000 | ![]() |
Wolky | $2,170,000 | ![]() |
ZeroPt | $2,170,000 |
? : New companies that begin at this turn
and which are not classified