|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Angeli | $2,170,000 | ![]() |
Booster | $2,170,000 | ![]() |
Dardar | $2,170,000 | ![]() |
Ferari | $2,170,000 | ![]() |
Kokaki | $2,170,000 | ![]() |
SuperSS | $2,170,000 | ![]() |
Tipy | $2,170,000 | ![]() |
WolkSw | $2,170,000 | ![]() |
Yopipo | $2,170,000 | ![]() |
Zizou | $2,170,000 |
? : New companies that begin at this turn
and which are not classified