|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Booster | $2,170,000 | ![]() |
Joujoute | $2,170,000 | ![]() |
Kokaki | $2,170,000 | ![]() |
Nounet | $2,170,000 | ![]() |
PanBagnat | $2,170,000 | ![]() |
Pchit | $2,170,000 | ![]() |
Princess | $2,170,000 | ![]() |
SailorEarth | $2,170,000 | ![]() |
Tipy | $2,170,000 | ![]() |
ZeroPt | $2,170,000 |
? : New companies that begin at this turn
and which are not classified