|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
cQrit | $2,170,000 | ![]() |
Dimit | $2,170,000 | ![]() |
Kokaki | $2,170,000 | ![]() |
Lulut | $2,170,000 | ![]() |
Minahouet | $2,170,000 | ![]() |
Nounet | $2,170,000 | ![]() |
SuperSS | $2,170,000 | ![]() |
Ususpect | $2,170,000 | ![]() |
ZeroPt | $2,170,000 | ![]() |
Zizou | $2,170,000 |
? : New companies that begin at this turn
and which are not classified