|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Dardar | $2,170,000 | ![]() |
Felina | $2,170,000 | ![]() |
PanBagnat | $2,170,000 | ![]() |
Pchit | $2,170,000 | ![]() |
Steve | $2,170,000 | ![]() |
SuperSS | $2,170,000 | ![]() |
Tigrou | $2,170,000 | ![]() |
Ususpect | $2,170,000 | ![]() |
Vincent | $2,170,000 | ![]() |
WorldLeader | $2,170,000 |
? : New companies that begin at this turn
and which are not classified