|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Felina | $2,170,000 | ![]() |
Joujoute | $2,170,000 | ![]() |
Kleiny | $2,170,000 | ![]() |
Kokaki | $2,170,000 | ![]() |
Tipy | $2,170,000 | ![]() |
WolkSw | $2,170,000 | ![]() |
Wolky | $2,170,000 | ![]() |
Yopipo | $2,170,000 | ![]() |
ZeroPt | $2,170,000 | ![]() |
Zizou | $2,170,000 |
? : New companies that begin at this turn
and which are not classified