|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Angeli | $2,170,000 | ![]() |
Heart | $2,170,000 | ![]() |
Kokaki | $2,170,000 | ![]() |
Minahouet | $2,170,000 | ![]() |
Nounet | $2,170,000 | ![]() |
Robert | $2,170,000 | ![]() |
SailorEarth | $2,170,000 | ![]() |
Vincent | $2,170,000 | ![]() |
WorldLeader | $2,170,000 | ![]() |
ZeroPt | $2,170,000 |
? : New companies that begin at this turn
and which are not classified