|
next turn soon | ||||||||
Join |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | Magneti | $2,588,921 ($-32,134 ) | ||||
2 | Innara | $2,542,601 ($+18,273 ) | ||||
3 | Digimind | $2,537,778 ($+32,268 ) | ||||
4 | (+2) | Innosphere | $2,489,148 ($+35,612 ) | |||
5 | New World | $2,478,226 ($+23,751 ) | ||||
6 | (-2) | AuzaCo | $2,455,608 ($-8,006 ) | |||
7 | (+6) | enterpriseette | $2,412,449 ($+37,330 ) | |||
8 | (+6) | magicland | $2,406,688 ($+32,253 ) | |||
9 | (-2) | Novalys | $2,393,144 ($-150 ) | |||
10 | (-2) | Aymobe | $2,382,749 ($-2,513 ) | |||
11 | (+1) | YeonGam | $2,381,767 ($+5,876 ) | |||
12 | (-3) | Abdnasserzahidi01 | $2,378,756 ($-4,724 ) | |||
13 | (-3) | GO TEAM | $2,370,473 ($-7,689 ) | |||
(-3) | technosouss | $2,370,473 ($-7,689 ) | ||||
15 | (+1) | NEEXA | $2,355,659 ($+8,893 ) | |||
16 | (-1) | VeltoTech | $2,336,006 ($-16,175 ) | |||
17 | Nexora | $2,330,308 ($-5,919 ) | ||||
18 | ENCGaga | $2,310,394 ($-17,721 ) | ||||
19 | innovaction | $2,306,335 ($+20,472 ) | ||||
20 | Mouaad.zbit | $2,278,104 ($-5,026 ) | ||||
ORIGO | $2,278,104 ($-5,026 ) | |||||
22 | GOTEAM | $2,270,939 ($-6,601 ) | ||||
23 | (Entry) | 20252025 | $2,248,668 | |||
24 | (Entry) | Zenith pro686 | $2,241,516 | |||
25 | (Entry) | evora | $2,230,328 | |||
26 | (Entry) | Cleansweap | $2,229,184 | |||
? | Alpha001 | $2,463,421 | badraoui abdellah | $2,463,421 | Distrade | $2,463,421 | Domestech9 | $2,463,421 | eea.encga | $2,463,421 | ElectroDary | $2,463,421 | ELMEHDI28 | $2,463,421 | Enzoprs22 | $2,463,421 | GLAINE | $2,463,421 | hajar33 | $2,463,421 | ibtissam lamzahar | $2,463,421 | InnovTech Solutions | $2,463,421 | JN | $2,463,421 | KA9Corp | $2,463,421 | Lilouzou | $2,463,421 | magXtep | $2,463,421 | maryland1 | $2,463,421 | mazaya1 | $2,463,421 | MAZAYA2 | $2,463,421 | meriemeouabi | $2,463,421 | sylvie.felen | $2,463,421 |
? : New companies entered in the game on this turn and not yet ranked
Position | Player | Share (in %) |
---|---|---|
1 | YeonGam | 8.6 |
2 | Innara | 8.5 |
3 | Abdnasserzahidi01 | 5.8 |
Position | Player | Fame mark |
---|---|---|
1 | Magneti | 64 |
2 | AuzaCo | 51 |
Innara | 51 |
Position | Player | Quality |
---|---|---|
1 | Digimind | Average |
innovaction | Average | |
2 | magicland | Average |
Position | Player | R&D |
---|---|---|
1 | Magneti | 22 |
2 | AuzaCo | 17 |
Innara | 17 |
Position | Player | RSE |
---|---|---|
1 | Digimind | 25 |
2 | magicland | 24 |
3 | innovaction | 23 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 33 | 0 | 0 |
Productivity | 60.5 % | 0 % | 0 % |
Average worker number | 8.8 | 0 | 0 |
Average production | 120.8 | 0 | 0 |
Average wear rate | 1.3 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 7,119 | ||
Average demand | 148.3 |
Selling price | |||
---|---|---|---|
Average selling price | $306 |
Average worker number | |||
---|---|---|---|
Average worker number | 12 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $217 | ||
Average worker training rate | 29 | % |
Funds | |||
---|---|---|---|
Average company reserves | $-41,779 |