|
next turn 11 h 00 | ||||||||
Join |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | Yopipo | $2,228,754 ($+13,894 ) | ||||
2 | (+4) | Princess | $2,227,480 ($+16,938 ) | |||
3 | (+1) | Dardar | $2,226,970 ($+15,548 ) | |||
4 | (-1) | Booster | $2,226,363 ($+14,399 ) | |||
5 | (+2) | Pchit | $2,225,963 ($+15,834 ) | |||
6 | (+2) | Vincent | $2,225,460 ($+15,853 ) | |||
7 | (-5) | Angeli | $2,225,258 ($+11,620 ) | |||
8 | (-3) | SailorEarth | $2,224,505 ($+13,886 ) | |||
9 | Zizou | $2,220,253 ($+13,583 ) | ||||
10 | ZeroPt | $2,217,228 ($+11,211 ) | ||||
11 | Zenith pro686 | $2,208,672 ($+8,375 ) | ||||
12 | (+2) | Aa-Math | $2,206,980 ($+11,400 ) | |||
13 | Cleansweap | $2,205,394 ($+6,808 ) | ||||
14 | (-2) | Hugohdr | $2,202,725 ($+3,687 ) | |||
15 | (+1) | VeltoTech | $2,187,815 ($+4,089 ) | |||
16 | (-1) | Innara | $2,187,698 ($+3,286 ) | |||
17 | (+4) | Math-2400 | $2,187,550 ($+14,426 ) | |||
18 | (-1) | RSOL | $2,186,394 ($+3,375 ) | |||
(-1) | uah9 | $2,186,394 ($+3,375 ) | ||||
20 | (Entry) | aml | $2,185,425 | |||
(Entry) | Distrade | $2,185,425 | ||||
(Entry) | InSpeed | $2,185,425 | ||||
23 | (-4) | magicland | $2,184,677 ($+3,329 ) | |||
24 | (-4) | YeonGam | $2,181,848 ($+3,016 ) | |||
25 | (-3) | CRAB | $2,090,288 ($+25,688 ) | |||
? | lisa22 | $2,180,480 | Shyybi | $2,180,480 |
? : New companies entered in the game on this turn and not yet ranked
Position | Player | Share (in %) |
---|---|---|
1 | CRAB | 7.8 |
2 | Booster | 5.8 |
3 | ZeroPt | 4.9 |
Position | Player | Fame mark |
---|---|---|
1 | Aa-Math | 8 |
Math-2400 | 8 | |
Princess | 8 |
Position | Player | Quality |
---|---|---|
1 | CRAB | Average |
2 | Aa-Math | Average |
Cleansweap | Average |
Position | Player | R&D |
---|---|---|
1 | CRAB | 15 |
2 | Aa-Math | 6 |
Princess | 6 |
Position | Player | RSE |
---|---|---|
1 | CRAB | 28 |
2 | Aa-Math | 23 |
Cleansweap | 23 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 25 | 0 | 0 |
Productivity | 58.7 % | 0 % | 0 % |
Average worker number | 11.3 | 0 | 0 |
Average production | 117.0 | 0 | 0 |
Average wear rate | 1.0 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 3,017 | ||
Average demand | 111.7 |
Selling price | |||
---|---|---|---|
Average selling price | $330 |
Average worker number | |||
---|---|---|---|
Average worker number | 12 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $224 | ||
Average worker training rate | 30 | % |
Funds | |||
---|---|---|---|
Average company reserves | $23,617 |