|
next turn soon | ||||||||
Join |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | Longoria | $2,260,923 ($+23,389 ) | ||||
2 | (+2) | Ferari | $2,246,569 ($+20,353 ) | |||
3 | (+3) | Vincent | $2,243,410 ($+24,878 ) | |||
4 | (+1) | Heart | $2,238,304 ($+16,031 ) | |||
5 | (+2) | Groland | $2,237,241 ($+20,365 ) | |||
6 | (-3) | SailorEarth | $2,237,122 ($+7,861 ) | |||
7 | (+1) | Wolky | $2,232,479 ($+16,615 ) | |||
8 | (+1) | Tipy | $2,224,905 ($+12,510 ) | |||
9 | (+1) | Kokaki | $2,224,245 ($+14,416 ) | |||
10 | (-8) | Booster | $2,216,389 ($-15,061 ) | |||
? | 6910 | $2,250,300 | A1man | $2,250,300 | abdelhalimlakrarsi | $2,250,300 | akh7933 | $2,250,300 | alan dea | $2,250,300 | alicia_pmbc | $2,250,300 | amal88 | $2,250,300 | Amande44350 | $2,250,300 | ambre_pnb | $2,250,300 | armen | $2,250,300 | Arts | $2,250,300 | Audrey76 | $2,250,300 | Awa.dembele | $2,250,300 | Azao | $2,250,300 | Beden | $2,250,300 | benalla | $2,250,300 | bernard ghetto | $2,250,300 | biII | $2,250,300 | Blaze_30 | $2,250,300 | C pas Versailles | $2,250,300 | cancanyann | $2,250,300 | Carambar543 | $2,250,300 | Charl7Ja | $2,250,300 | chichitam | $2,250,300 | chloe charriere | $2,250,300 | Dream Moment | $2,250,300 | DreamEvent | $2,250,300 | Edensia24 | $2,250,300 | Elkami | $2,250,300 | Emma Bourgoin | $2,250,300 | emmanuelle5 | $2,250,300 | Epsilon0 | $2,250,300 | Evans4 | $2,250,300 | faah | $2,250,300 | Flo529 | $2,250,300 | Florent833 | $2,250,300 | flutte | $2,250,300 | fougasse | $2,250,300 | founif | $2,250,300 | Gabriel41 | $2,250,300 | gfrvcdd | $2,250,300 | Gigette1302 | $2,250,300 | graziellouxe | $2,250,300 | guillaume629 | $2,250,300 | hankmertz | $2,250,300 | hdgb | $2,250,300 | Hildirial | $2,250,300 | HM | $2,250,300 | ibtest | $2,250,300 | iskandar | $2,250,300 | Jadouu2211 | $2,250,300 | jannetkh | $2,250,300 | JeanGris | $2,250,300 | Jeanmich69 | $2,250,300 | jeanpierre92 | $2,250,300 | jetaimecharlie | $2,250,300 | jeudimot | $2,250,300 | KarelC | $2,250,300 | Kcorp78 | $2,250,300 | Khaoula13 | $2,250,300 | KsantinoKK | $2,250,300 | Laettia | $2,250,300 | Lasse | $2,250,300 | ldft17 | $2,250,300 | LeGrego | $2,250,300 | lelelele | $2,250,300 | LEOgroupe | $2,250,300 | Lexutor | $2,250,300 | logincour | $2,250,300 | Lolo755 | $2,250,300 | Lolodu38 | $2,250,300 | Lou-Anne08 | $2,250,300 | Louaneroxin | $2,250,300 | lucascresson | $2,250,300 | Mamed94 | $2,250,300 | mamf06 | $2,250,300 | mariehombrados | $2,250,300 | marius. | $2,250,300 | Mellina | $2,250,300 | Moha69 | $2,250,300 | mohamed71 | $2,250,300 | Mohamedamine.ouk | $2,250,300 | MonkeySolo | $2,250,300 | nadir71 | $2,250,300 | Nady | $2,250,300 | Ness1349 | $2,250,300 | Ngo_mbogos0 | $2,250,300 | nikhilamecet | $2,250,300 | Nizar ammisse | $2,250,300 | nooor | $2,250,300 | oebkey | $2,250,300 | okeycestbon | $2,250,300 | Olivier kouagny | $2,250,300 | OUSSAMA ELGUOUIDRI | $2,250,300 | paprika1234 | $2,250,300 | Pokilouis | $2,250,300 | Pololucario | $2,250,300 | Pragvansh | $2,250,300 | probst54 | $2,250,300 | Ranibnz | $2,250,300 | Rayn711 | $2,250,300 | robot | $2,250,300 | sanae1212 | $2,250,300 | sdgn25000 | $2,250,300 | shangai | $2,250,300 | Shin Chan Neul | $2,250,300 | SirineB | $2,250,300 | Spillo | $2,250,300 | stefkiller | $2,250,300 | sterenngry | $2,250,300 | tere1212 | $2,250,300 | ThomasSIUUU | $2,250,300 | Thomas_71 | $2,250,300 | Titinou | $2,250,300 | tom331 | $2,250,300 | Valentin91 | $2,250,300 | vandjo | $2,250,300 | Vcs | $2,250,300 | youmenzz | $2,250,300 | Zarabi0 | $2,250,300 | ZAZ0U | $2,250,300 | zs | $2,250,300 | zuleyha1234 | $2,250,300 |
? : New companies entered in the game on this turn and not yet ranked
Position | Player | Share (in %) |
---|---|---|
1 | Kokaki | 14.2 |
2 | SailorEarth | 13.9 |
3 | Ferari | 11.9 |
Position | Player | Fame mark |
---|---|---|
1 | Booster | 12 |
2 | Heart | 11 |
3 | Ferari | 10 |
Position | Player | Quality |
---|---|---|
1 | SailorEarth | Average |
2 | Ferari | Average |
3 | Booster | Average |
Position | Player | R&D |
---|---|---|
1 | Booster | 7 |
Heart | 7 | |
2 | Ferari | 6 |
Position | Player | RSE |
---|---|---|
1 | Booster | 18 |
Groland | 18 | |
Kokaki | 18 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 10 | 0 | 0 |
Productivity | 64.1 % | 0 % | 0 % |
Average worker number | 11.8 | 0 | 0 |
Average production | 127.7 | 0 | 0 |
Average wear rate | 0.6 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 1,232 | ||
Average demand | 9.2 |
Selling price | |||
---|---|---|---|
Average selling price | $402 |
Average worker number | |||
---|---|---|---|
Average worker number | 13 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $168 | ||
Average worker training rate | 24 | % |
Funds | |||
---|---|---|---|
Average company reserves | $21,648 |