|
next turn - | ||||||||
Join |
<< | < | > | >> |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | MoTiV | $3,044,179 ($-24,096 ) | ||||
2 | Mathisvl | $2,674,291 ($-15,612 ) | ||||
3 | matteo.crm | $2,620,741 ($-11,782 ) | ||||
4 | sarah letelier | $2,615,817 ($-15,383 ) | ||||
5 | Raphael22 | $2,584,301 ($-18,366 ) | ||||
6 | InSpeed | $2,550,304 ($-18,347 ) | ||||
7 | AxelouLentrepreneur | $2,538,450 ($-12,620 ) | ||||
8 | Leandro336 | $2,532,040 ($-8,916 ) | ||||
9 | Adel53 | $2,456,964 ($-7,699 ) | ||||
10 | f.azzarello | $2,413,782 ($-9,675 ) | ||||
11 | fred08000 | $2,367,290 ($-6,835 ) | ||||
12 | Succes | $2,354,483 ($-12,459 ) | ||||
13 | (+1) | Oceanebeauregard | $2,304,689 ($-8,789 ) | |||
14 | (+1) | Shanys | $2,304,193 ($-4,517 ) | |||
15 | (-2) | maylis.snchz | $2,303,078 ($-20,316 ) | |||
16 | Leo_jht | $2,295,975 ($-3,164 ) | ||||
17 | Ines.sda | $2,254,850 ($-2,743 ) | ||||
18 | Nowa | $2,253,166 ($-3,865 ) | ||||
19 | Nassim le beau goss | $2,229,316 ($-1,936 ) | ||||
20 | Carlo | $2,228,664 ($-1,214 ) | ||||
21 | CHAREBTRENAO | $2,218,135 ($-8,308 ) | ||||
22 | Clemgllr | $2,216,504 ($-1,116 ) | ||||
23 | (+1) | Azizmld | $2,197,616 ($-1,762 ) | |||
24 | (+1) | Ayden3009 | $2,196,393 ($-545 ) | |||
25 | (+1) | ilo.h | $2,194,994 ($-453 ) | |||
26 | (-3) | Kylan | $2,182,761 ($-18,240 ) | |||
27 | Adriano5134 | $2,177,724 ($-206 ) | ||||
28 | Lenybrd | $2,166,466 ($-47 ) | ||||
29 | sey | $2,141,531 ($-4,104 ) | ||||
30 | Delkia | $2,130,323 ($-2,071 ) |
? : New companies entered in the game on this turn and not yet ranked
<< | < | > | >> |
Position | Player | Share (in %) |
---|---|---|
1 | Leo_jht | 6.4 |
2 | Azizmld | 6.1 |
3 | Ines.sda | 6 |
Position | Player | Fame mark |
---|---|---|
1 | InSpeed | 92 |
2 | MoTiV | 87 |
3 | Adel53 | 62 |
Position | Player | Quality |
---|---|---|
1 | Ethan34510 | Average |
2 | Mathisvl | Average |
3 | Nowa | Average |
Position | Player | R&D |
---|---|---|
1 | Mathisvl | 21 |
2 | InSpeed | 18 |
3 | AxelouLentrepreneur | 13 |
Position | Player | RSE |
---|---|---|
1 | Ethan34510 | 30 |
2 | Mathisvl | 28 |
3 | Nowa | 25 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 46 | 0 | 0 |
Productivity | 33.4 % | 0 % | 0 % |
Average worker number | 6.1 | 0 | 0 |
Average production | 66.8 | 0 | 0 |
Average wear rate | 8.8 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 4,668 | ||
Average demand | 145.9 |
Selling price | |||
---|---|---|---|
Average selling price | $445 |
Average worker number | |||
---|---|---|---|
Average worker number | 14 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $238 | ||
Average worker training rate | 30 | % |
Funds | |||
---|---|---|---|
Average company reserves | $117,033 |