|
next turn 09 h 00 | ||||||||
Join |
<< | < | > | >> |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | abdoulazizmamane555 | $5,670,691 ($+60,110 ) | ||||
2 | enterpriseette | $5,445,549 ($+98,609 ) | ||||
3 | 20252025 | $4,082,542 ($+48,216 ) | ||||
4 | Virtu_tech0 | $4,014,497 ($+36,966 ) | ||||
5 | Innara | $3,999,056 ($+47,165 ) | ||||
6 | (+1) | Cleansweap | $3,655,357 ($+39,106 ) | |||
7 | (-1) | Zenith pro686 | $3,654,954 ($+24,398 ) | |||
8 | Domestech9 | $3,506,131 ($+26,822 ) | ||||
9 | ElectroDary | $3,436,170 ($+46,689 ) | ||||
10 | Aa-Math | $3,312,736 ($+23,340 ) | ||||
11 | GOTEAM | $3,221,930 ($+4,877 ) | ||||
12 | maryland1 | $3,068,926 ($+17,010 ) | ||||
13 | ENCGaga | $3,042,219 ($+7,066 ) | ||||
14 | ORIGO | $3,035,081 ($+9,215 ) | ||||
15 | Market1234 | $3,009,813 ($+18,818 ) | ||||
16 | eea.encga | $2,975,149 ($+6,945 ) | ||||
17 | AmandamcElveen | $2,897,161 ($+2,685 ) | ||||
18 | (+1) | MAZAYA2 | $2,726,742 ($+23,583 ) | |||
19 | (-1) | Groupe86 | $2,709,523 ($-813 ) | |||
20 | Valentine13 | $2,703,334 ($+496 ) | ||||
21 | YeonGam | $2,671,452 ($+13,219 ) | ||||
22 | FADOUA | $2,576,543 ($+1,567 ) | ||||
23 | Odac0 | $2,541,464 ($-313 ) | ||||
24 | magicland | $2,541,392 ($-314 ) | ||||
25 | KA9Corp | $2,500,434 ($+512 ) | ||||
26 | VeltoTech | $2,485,259 ($+5,901 ) | ||||
27 | Ait Bamoumene Firdao | $2,403,082 ($-1,152 ) | ||||
28 | technosouss | $2,303,942 ($-1,564 ) | ||||
29 | Mohamed51 | $2,265,474 ($-8,678 ) | ||||
30 | mazaya | $2,255,315 ($-8,390 ) |
? : New companies entered in the game on this turn and not yet ranked
<< | < | > | >> |
Position | Player | Share (in %) |
---|---|---|
1 | abdoulazizmamane555 | 10.9 |
2 | enterpriseette | 6.9 |
3 | Virtu_tech0 | 5.9 |
Position | Player | Fame mark |
---|---|---|
1 | abdoulazizmamane555 | 665 |
2 | Virtu_tech0 | 106 |
3 | Aa-Math | 77 |
Position | Player | Quality |
---|---|---|
1 | abdoulazizmamane555 | Average |
2 | Virtu_tech0 | Average |
3 | Market1234 | Average |
Position | Player | R&D |
---|---|---|
1 | abdoulazizmamane555 | 69 |
2 | enterpriseette | 56 |
3 | Aa-Math | 44 |
Position | Player | RSE |
---|---|---|
1 | Virtu_tech0 | 27 |
2 | abdoulazizmamane555 | 26 |
3 | FADOUA | 24 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 46 | 0 | 0 |
Productivity | 51.7 % | 0 % | 0 % |
Average worker number | 9.7 | 0 | 0 |
Average production | 103.3 | 0 | 0 |
Average wear rate | 29.0 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 8,050 | ||
Average demand | 223.6 |
Selling price | |||
---|---|---|---|
Average selling price | $426 |
Average worker number | |||
---|---|---|---|
Average worker number | 13 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $223 | ||
Average worker training rate | 26 | % |
Funds | |||
---|---|---|---|
Average company reserves | $686,575 |