|
next turn - | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
1 | abdoulazizmamane555 | $3,316,235 ($-73,367 ) | ||||
2 | Kleiny | $3,234,631 ($-26,586 ) | ||||
3 | (+1) | Simon Boitel | $2,857,262 ($-21,534 ) | |||
4 | (-1) | Manon13 | $2,853,069 ($-27,493 ) | |||
5 | chris_dawagne | $2,762,045 ($-24,808 ) | ||||
6 | ninon_fgl | $2,711,172 ($-10,740 ) | ||||
7 | Kelianzeggar | $2,701,162 ($-15,396 ) | ||||
8 | jadescd | $2,700,184 ($-10,040 ) | ||||
9 | Pabloros13 | $2,690,920 ($-9,963 ) | ||||
10 | Taissyaa | $2,677,920 ($-12,583 ) | ||||
11 | (+1) | Maelys_leprince | $2,656,405 ($-12,075 ) | |||
12 | (+1) | Thomas13920 | $2,653,353 ($-4,470 ) | |||
13 | (-2) | odessa | $2,635,515 ($-34,548 ) | |||
14 | Fauu | $2,587,422 ($-10,120 ) | ||||
15 | iness.a | $2,560,127 ($-15,239 ) | ||||
16 | Marwabz | $2,546,209 ($-11,700 ) | ||||
17 | Loanegsb | $2,543,965 ($-11,357 ) | ||||
18 | Efe | $2,532,249 ($-10,947 ) | ||||
19 | evaas | $2,510,093 ($-8,112 ) | ||||
20 | Lexutor | $2,419,413 ($-8,393 ) | ||||
21 | Mathieu.cllx | $2,320,381 ($-601 ) | ||||
22 | Efficience | $2,263,201 ($-1,366 ) |
? : New companies that begin at this turn
and which are not classified
Position | Player | Share (in %) |
---|---|---|
1 | abdoulazizmamane555 | 8.3 |
2 | Kleiny | 7.4 |
3 | Kelianzeggar | 6.6 |
Position | Player | Fame mark |
---|---|---|
1 | abdoulazizmamane555 | 134 |
2 | odessa | 117 |
3 | Kleiny | 85 |
Position | Player | Quality |
---|---|---|
1 | abdoulazizmamane555 | Good |
2 | Pabloros13 | Average |
3 | Simon Boitel | Average |
Position | Player | R&D |
---|---|---|
1 | abdoulazizmamane555 | 30 |
2 | Kleiny | 26 |
Pabloros13 | 26 |
Position | Player | ??rank.rse?? |
---|---|---|
1 | abdoulazizmamane555 | 30 |
2 | Pabloros13 | 27 |
3 | chris_dawagne | 26 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 24 | 0 | 0 |
Productivity | 61.0 % | 0 % | 0 % |
Average worker number | 10.5 | 0 | 0 |
Average production | 121.8 | 0 | 0 |
Average wear rate | 8.2 % | 0 % | 0 % |
??stat_demande_titre?? | |||
---|---|---|---|
Total demand | 3,327 | ||
??stat_demandemoy?? | 151.2 |
??stat_prixmoy_titre?? | |||
---|---|---|---|
Average selling price | $634 |
Average worker number | |||
---|---|---|---|
Average worker number | 13 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $249 | ||
??stat_formmoyouvriers?? | 40 | % |
??stat_liquiditemoy_titre?? | |||
---|---|---|---|
Average company reserves | $268,608 |