|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Angeli | $2,170,000 | ![]() |
Booster | $2,170,000 | ![]() |
cQrit | $2,170,000 | ![]() |
Groland | $2,170,000 | ![]() |
Kleiny | $2,170,000 | ![]() |
Longoria | $2,170,000 | ![]() |
Lulut | $2,170,000 | ![]() |
PanBagnat | $2,170,000 | ![]() |
WorldLeader | $2,170,000 | ![]() |
Yopipo | $2,170,000 |
? : New companies that begin at this turn
and which are not classified