|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
cQrit | $250,000 | ![]() |
Dardar | $250,000 | ![]() |
Ferari | $250,000 | ![]() |
Kokaki | $250,000 | ![]() |
Magneti | $250,000 | ![]() |
Nounet | $250,000 | ![]() |
SailorEarth | $250,000 | ![]() |
Vincent | $250,000 | ![]() |
Yopipo | $250,000 | ![]() |
ZeroPt | $250,000 |
? : New companies that begin at this turn
and which are not classified