|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Booster | $260,000 | ![]() |
Dimit | $260,000 | ![]() |
Ferari | $260,000 | ![]() |
Heart | $260,000 | ![]() |
Kleiny | $260,000 | ![]() |
Lulut | $260,000 | ![]() |
Tigrou | $260,000 | ![]() |
WorldLeader | $260,000 | ![]() |
Yopipo | $260,000 | ![]() |
ZeroPt | $260,000 |
? : New companies that begin at this turn
and which are not classified