|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Dimit | $2,170,000 | ![]() |
Ferari | $2,170,000 | ![]() |
Gossip | $2,170,000 | ![]() |
Groland | $2,170,000 | ![]() |
Heart | $2,170,000 | ![]() |
Kokaki | $2,170,000 | ![]() |
Magneti | $2,170,000 | ![]() |
SuperSS | $2,170,000 | ![]() |
WolkSw | $2,170,000 | ![]() |
ZeroPt | $2,170,000 |
? : New companies that begin at this turn
and which are not classified