|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
cQrit | $2,170,000 | ![]() |
Ferari | $2,170,000 | ![]() |
Groland | $2,170,000 | ![]() |
Minahouet | $2,170,000 | ![]() |
Nounet | $2,170,000 | ![]() |
Tipy | $2,170,000 | ![]() |
Vincent | $2,170,000 | ![]() |
WolkSw | $2,170,000 | ![]() |
WorldLeader | $2,170,000 | ![]() |
Yopipo | $2,170,000 |
? : New companies that begin at this turn
and which are not classified