|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Angeli | $2,170,000 | ![]() |
Dardar | $2,170,000 | ![]() |
Dimit | $2,170,000 | ![]() |
Kokaki | $2,170,000 | ![]() |
Princess | $2,170,000 | ![]() |
SailorEarth | $2,170,000 | ![]() |
SuperSS | $2,170,000 | ![]() |
Tigrou | $2,170,000 | ![]() |
Vincent | $2,170,000 | ![]() |
ZeroPt | $2,170,000 |
? : New companies that begin at this turn
and which are not classified