|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
? | ![]() |
Dimit | $260,000 | ![]() |
Groland | $260,000 | ![]() |
Joujoute | $260,000 | ![]() |
Longoria | $260,000 | ![]() |
Lulut | $260,000 | ![]() |
PanBagnat | $260,000 | ![]() |
SuperSS | $260,000 | ![]() |
WolkSw | $260,000 | ![]() |
Wolky | $260,000 | ![]() |
Yopipo | $260,000 |
? : New companies that begin at this turn
and which are not classified