|
next turn 10 h 00 | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
1 | Tristan43 | $3,138,128 ($+19,340 ) | ||||
2 | annelamotte70 | $2,598,699 ($+4,286 ) | ||||
3 | Don Tequila | $2,537,228 ($+24,165 ) | ||||
4 | W.CBD | $2,522,107 ($+37,993 ) | ||||
5 | Brico Loco | $2,488,185 ($+15,517 ) | ||||
6 | SirineB | $2,461,277 ($+5,860 ) | ||||
7 | amal88 | $2,377,928 ($+5,204 ) | ||||
8 | (+1) | golden starbisme | $2,352,105 ($+12,755 ) | |||
9 | (+1) | Le Bordel Organise | $2,350,276 ($+20,983 ) | |||
10 | (-2) | yosr | $2,350,155 ($+3,474 ) | |||
11 | (+1) | SDM | $2,331,983 ($+9,920 ) | |||
12 | (-1) | nooor | $2,323,684 ($-3,532 ) | |||
13 | jannetkh | $2,277,574 ($-2,356 ) | ||||
14 | (+1) | Anhliator | $2,271,177 ($+18,243 ) | |||
15 | (-1) | hemsya | $2,259,508 ($-2,219 ) | |||
16 | Yanis1 | $2,235,145 ($+1,776 ) | ||||
17 | amal sirine jannet | $2,212,409 ($-677 ) | ||||
18 | 14091976 | $2,195,588 ($-2,492 ) | ||||
19 | Imenchaabene | $2,176,646 ($+696 ) | ||||
20 | helazz123 | $2,163,819 ($-3,284 ) | ||||
21 | EZ | $2,102,381 ($-7,928 ) | ||||
22 | rymatay | $2,059,383 ($-11,379 ) |
? : New companies that begin at this turn
and which are not classified
Position | Player | Share (in %) |
---|---|---|
1 | EZ | 7.7 |
2 | Don Tequila | 7.3 |
3 | Tristan43 | 6.1 |
Position | Player | Fame mark |
---|---|---|
1 | Don Tequila | 63 |
2 | Tristan43 | 50 |
3 | W.CBD | 24 |
Position | Player | Quality |
---|---|---|
1 | Don Tequila | Average |
2 | Le Bordel Organise | Average |
3 | W.CBD | Average |
Position | Player | R&D |
---|---|---|
1 | W.CBD | 27 |
2 | Don Tequila | 25 |
3 | golden starbisme | 18 |
Position | Player | ??rank.rse?? |
---|---|---|
1 | Don Tequila | 27 |
2 | annelamotte70 | 26 |
Brico Loco | 26 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 24 | 0 | 0 |
Productivity | 58.1 % | 0 % | 0 % |
Average worker number | 10.9 | 0 | 0 |
Average production | 116.1 | 0 | 0 |
Average wear rate | 13.5 % | 0 % | 0 % |
??stat_demande_titre?? | |||
---|---|---|---|
Total demand | 3,364 | ||
??stat_demandemoy?? | 152.9 |
??stat_prixmoy_titre?? | |||
---|---|---|---|
Average selling price | $339 |
Average worker number | |||
---|---|---|---|
Average worker number | 13 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $229 | ||
??stat_formmoyouvriers?? | 35 | % |
??stat_liquiditemoy_titre?? | |||
---|---|---|---|
Average company reserves | $117,113 |