|
next turn 03 h 00 | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
1 | abdoulazizmamane555 | $8,075,660 ($+50,244 ) | ||||
2 | FraMex | $4,857,917 ($+36,028 ) | ||||
3 | Marwabz | $3,596,721 ($+15,419 ) | ||||
4 | Iness.el | $3,573,087 ($+13,919 ) | ||||
5 | Maelys_leprince | $3,544,026 ($+17,306 ) | ||||
6 | Mathieu.cllx | $3,506,224 ($+23,916 ) | ||||
7 | Simon Boitel | $3,411,073 ($+11,418 ) | ||||
8 | bestplayer1 | $3,361,571 ($+2,968 ) | ||||
9 | chris_dawagne | $3,327,032 ($+13,096 ) | ||||
10 | titan97 | $3,315,376 ($+2,217 ) | ||||
11 | triano99 | $3,267,320 ($+3,114 ) | ||||
12 | Pabloros | $3,233,718 ($+5,602 ) | ||||
13 | Adrien Chatton | $2,951,017 ($-223 ) | ||||
14 | Manon13 | $2,827,782 ($-1,924 ) | ||||
15 | Kelianzeggar | $2,732,575 ($-848 ) | ||||
16 | Loanegsb | $2,601,574 ($-6,725 ) | ||||
17 | Fauu | $2,588,032 ($-6,287 ) | ||||
18 | eva.s | $2,573,859 ($-6,546 ) | ||||
19 | Efficience | $2,190,909 ($-10,534 ) | ||||
jadescd | $2,190,909 ($-10,534 ) | |||||
ninon_fgl | $2,190,909 ($-10,534 ) | |||||
odessa | $2,190,909 ($-10,534 ) | |||||
23 | Taissyaa | $2,185,026 ($-10,499 ) | ||||
24 | (+1) | Pabloros13 | $2,170,493 ($-10,502 ) | |||
25 | (-1) | Kays13 | $2,169,392 ($-15,632 ) | |||
26 | Taissya | $2,153,164 ($-10,847 ) | ||||
27 | evaas | $2,107,086 ($-11,355 ) | ||||
28 | Yemao | $2,055,889 ($-13,253 ) | ||||
29 | stefkiller | $2,045,625 ($-13,575 ) |
? : New companies that begin at this turn
and which are not classified
Position | Player | Share (in %) |
---|---|---|
1 | abdoulazizmamane555 | 32.8 |
2 | FraMex | 11.1 |
3 | Efficience | 2.2 |
Position | Player | Fame mark |
---|---|---|
1 | abdoulazizmamane555 | 2961 |
2 | FraMex | 538 |
3 | Simon Boitel | 38 |
Position | Player | Quality |
---|---|---|
1 | FraMex | Average |
2 | abdoulazizmamane555 | Average |
3 | Iness.el | Average |
Position | Player | R&D |
---|---|---|
1 | abdoulazizmamane555 | 104 |
2 | FraMex | 30 |
3 | bestplayer1 | 15 |
Position | Player | ??rank.rse?? |
---|---|---|
1 | abdoulazizmamane555 | 26 |
2 | Iness.el | 25 |
3 | FraMex | 24 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 40 | 0 | 0 |
Productivity | 57.7 % | 0 % | 0 % |
Average worker number | 12.3 | 0 | 0 |
Average production | 115.4 | 0 | 0 |
Average wear rate | 36.2 % | 0 % | 0 % |
??stat_demande_titre?? | |||
---|---|---|---|
Total demand | 8,528 | ||
??stat_demandemoy?? | 294.1 |
??stat_prixmoy_titre?? | |||
---|---|---|---|
Average selling price | $720 |
Average worker number | |||
---|---|---|---|
Average worker number | 17 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $225 | ||
??stat_formmoyouvriers?? | 26 | % |
??stat_liquiditemoy_titre?? | |||
---|---|---|---|
Average company reserves | $755,117 |